Considering changing firms, making a new hire or exploring an acquisition? The Adviser Center gives you easy access to firm resources, payouts, assets under management and more.
Make your move
Search Results
Acima Private Wealth Llc
Richmond, VA
Acropolis Investment Management, L.L.C.
St. Louis, MO
Act Wealth Management
Plano, TX
Acumen Wealth Advisors, Llc
Chattanooga, TN
Adam Financial Associates Inc
Boca Raton, FL
Adams Ashby Financial Advisors
Sacramento, CA
Adams Wealth Advisors
Logan, UT
Adaptive Financial Consulting, Llc
Beachwood, OH
Adaptive Financial Consulting, Llc
Beachwood, OH
Adc Wealth Management, Llc
Massapequa, NY
Addis & Hill, Incorporated
Wayne, PA
Addis & Hill, Incorporated
Wayne, PA
Adell Harriman & Carpenter
Houston, TX
Adkins Seale Capital Management Llc
Shreveport, LA
Advance Capital Management Inc
Southfield, MI
Advantage Capital Advisors, Llc
Los Angeles, CA
Advantage Capital Advisors, Llc
Los Angeles, CA
Adviceperiod, Llc
Los Angeles, CA
Adviser Investments
Newton, MA
1 | 2 | 3 | 4 | 5 | 6 | 7 ... 176
Displaying 41-60 of 3,509 results
To be included in the Adviser Center, please contact the InvestmentNews Data team at IN-data@investmentnews.com.
For information about a featured company listing, please contact us.
B-D Data Center
1 | LPL Financial LLC | $764,409,615,795 |
2 | Raymond James Financial Services Inc. | $344,442,000,000 |
3 | MML Investors Services, LLC | $207,349,627,000 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $200,660,000,000 |
5 | Northwestern Mutual Investment Services | $189,705,305,218 |
1 | LPL Financial LLC | $5,624,856,000 |
2 | Ameriprise Financial Services, LLC | $5,068,504,399 |
3 | Raymond James Financial Services Inc. | $2,611,443,463 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $1,552,748,751 |
5 | Northwestern Mutual Investment Services | $1,351,248,000 |
1 | LPL Financial LLC | 16,464 |
2 | Lincoln Financial Network | 9,046 |
3 | Northwestern Mutual Investment Services | 7,794 |
4 | Ameriprise Financial Services, LLC | 7,740 |
5 | MML Investors Services, LLC | 7,207 |
1 | LPL Financial LLC | $741,835,084 |
2 | Equitable Advisors, LLC | $98,340,043 |
3 | Cambridge Investment Research Inc. | $68,938,217 |
4 | Avantax Investment Services, Inc. | $68,289,089 |
5 | American Portfolios Financial Services Inc. | $10,862,452 |
RIA Data Center
1 | CAMBRIDGE ASSOCIATES, LLC | $183,000,000,000 |
2 | FISHER INVESTMENTS | $121,000,000,000 |
3 | HALL CAPITAL PARTNERS LLC | $41,599,805,285 |
4 | SILVERCREST ASSET MANAGEMENT GROUP LLC | $25,070,080,215 |
5 | MONETA GROUP INVESTMENT ADVISORS, LLC | $23,734,428,158 |
1 | JASPER RIDGE PARTNERS, L.P. | $512,048,230 |
2 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | $379,152,348 |
3 | CAMBRIDGE ASSOCIATES, LLC | $352,125,750 |
4 | HALL CAPITAL PARTNERS LLC | $229,833,178 |
5 | GRYPHON ADVISORS, LLC | $223,937,530 |
1 | FISHER INVESTMENTS | $121,000,000,000 |
2 | CAMBRIDGE ASSOCIATES, LLC | $34,514,521,032 |
3 | JASPER RIDGE PARTNERS, L.P. | $21,475,264,147 |
4 | SILVERCREST ASSET MANAGEMENT GROUP LLC | $18,753,815,040 |
5 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | $17,061,855,642 |
1 | CAMBRIDGE ASSOCIATES, LLC | $149,000,000,000 |
2 | HALL CAPITAL PARTNERS LLC | $26,171,834,745 |
3 | MONETA GROUP INVESTMENT ADVISORS, LLC | $12,738,039,276 |
4 | WE FAMILY OFFICES | $8,834,748,220 |
5 | TAG ASSOCIATES LLC | $8,071,790,000 |
Advisers on the Move
Eden Lopez Leslie Schwartz Paula Steinberg
Joining: RBC Capital Markets, LLCLeaving: JPMorgan Chase & Co.Ernie Coffindaffer Nancy Dotson Tom Fox
Joining: Stifel, Nicolaus & Company, IncorporatedLeaving: Wells Fargo Clearing Services, LLCKirk Abrahamson David Gray
Joining: Raymond James & Associates, Inc.Leaving: RBC Capital Markets, LLC