Raymond James Financial Services Inc.
A member of Raymond James Financial
Clearing firm: Self-clearing
No. advisers: 6,622
No. franchises: 1,574
AUM: $344,442,000,000
Year founded: 1974
Year end: Sept. 30
No. of retail offices: 1,548
Recruitment & Staffing
2020 | 2019 | 2018 | |
---|---|---|---|
No. of reps | 6,640 | 6,622 | 6,433 |
No. of reps, male | 4,646 | 4,625 | 4,507 |
No. of reps, female | 1,994 | 1,997 | 1,926 |
No. of producing reps | 4,471 | 4,347 | 4,269 |
No. of producing reps, male | 3,747 | 3,657 | 3,594 |
No. of producing reps, female | 724 | 690 | 675 |
No. of reps producing $100K-$499K /year | 0 | 0 | 0 |
No. of reps producing $500K+ /year | 0 | 0 | 0 |
No. of CFPs | 1,300 | 1,279 | 1,187 |
No. of full-time employees | 0 | 0 | 0 |
No. of fee-based advisers served | 4,146 | 4,004 | 3,998 |
Average payout per rep, per year | $436,368 | $416,839 | $401,031 |
Avg. annual production of top 20% reps | $1,564,596 | $1,508,698 | $1,454,563 |
Total payout, per year | $1,951,000,000 | $1,812,000,000 | $1,712,000,000 |
Cost of E&O insurance per rep, per year | — | — | — |
Affiliation fees charged per rep, per year | — | — | 4200 |
Affiliation fee coverage | — | — | E&O, Compliance, Supervision, Registrations |
$0-$249,999 | $250K-$499,999 | $500K-$749,999 | $750K-$999,999 | $1,000,000+ | |
---|---|---|---|---|---|
Mutual funds | 81%-90% | 81%-90% | 81%-90% | 81%-90% | 81%-90% |
Insurance | 81%-90% | 81%-90% | 81%-90% | 81%-90% | 81%-90% |
Variable annuities | 81%-90% | 81%-90% | 81%-90% | 81%-90% | 81%-90% |
Limited parterships | 81%-90% | 81%-90% | 81%-90% | 81%-90% | 81%-90% |
Securities | 81%-90% | 81%-90% | 81%-90% | 81%-90% | 81%-90% |
Required minimum production | $150,000 |
2020 | 2019 | 2018 | |
---|---|---|---|
Total revenues | $2,657,878,614 | $2,552,554,786 | $2,451,920,931 |
Commission revenues | 0 | 0 | 0 |
Securities revenues | 0 | 0 | 0 |
Securities revenues: Stocks | 0 | 0 | 0 |
Securities revenues: Bonds | 0 | 0 | 0 |
Securities revenues: ETFs | 0 | 0 | 0 |
Securities revenues: Other | 0 | 0 | 0 |
Mutual fund revenues | 0 | 0 | 0 |
Annuities revenues | 0 | 0 | 0 |
Annuities revenues: Fixed | 0 | 0 | 0 |
Annuities revenues: Variable | 0 | 0 | 0 |
Annuities revenues: Other | 0 | 0 | 0 |
Insurance revenue | 0 | 0 | 0 |
Insurance revenues: Life | 0 | 0 | 0 |
Insurance revenues: Disabilities | 0 | 0 | 0 |
Insurance revenues: LTC | 0 | 0 | 0 |
Insurance revenues: Other | 0 | 0 | 0 |
Alternative revenues | 0 | 0 | 0 |
Alternative revenues: Hedge funds | 0 | 0 | 0 |
Alternative revenues: Managed futures | 0 | 0 | 0 |
Alternative revenues: Private placements | 0 | 0 | 0 |
Alternative revenues: REITs | 0 | 0 | 0 |
Alternative revenues: Other | 0 | 0 | 0 |
Other commission revenues | 0 | 0 | 0 |
Fee revenues | 0 | 0 | 0 |
Fee revenues: Rep-managed accounts | 0 | 0 | 0 |
Fee revenues: Firm-managed accounts | 0 | 0 | 0 |
Fee revenues: Outside-managed accounts | 0 | 0 | 0 |
Fee revenues: Other | 0 | 0 | 0 |
Total revenues: Other | 0 | 0 | 0 |
2020 | 2019 | 2018 | |
---|---|---|---|
Total account assets | $379,403,000,000 | $344,442,000,000 | $327,099,000,000 |
Fee-based assets | $220,527,000,000 | $189,847,000,000 | $170,980,000,000 |
Fee-based assets: Clearing firm | 0 | 0 | 0 |
Fee-based assets: Advisory firm platforms | 0 | 0 | 0 |
Fee-based assets: Third-party money managers | 0 | 0 | 0 |
Fee-based assets: Other | $220,527,000,000 | $189,847,000,000 | $170,980,000,000 |
Total account assets: Other | $158,876,000,000 | $154,595,000,000 | $156,119,000,000 |
Average assets per rep | $57,139,006 | $52,014,799 | $50,847,039 |
- Notes
- N/A = Not available
- N/D = Not disclosed
- — = Information not available or not disclosed
All 2011-2016 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the Adviser Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.