Contact
Have a question or comment regarding the InvestmentNews Adviser Center?
Please use the form below to submit your question or comment to the InvestmentNews Data Center team.
RIA Data Center
1 | CAMBRIDGE ASSOCIATES, LLC | $294,346,038,709 |
2 | FISHER INVESTMENTS | $208,905,102,124 |
3 | HALL CAPITAL PARTNERS LLC | $55,707,371,841 |
4 | JASPER RIDGE PARTNERS, L.P. | $35,105,733,818 |
5 | MONETA GROUP INVESTMENT ADVISORS, LLC | $32,888,762,887 |
1 | COMPREHENSIVE FINANCIAL MANAGEMENT LLC | $812,662,569 |
2 | JASPER RIDGE PARTNERS, L.P. | $716,443,547 |
3 | CAMBRIDGE ASSOCIATES, LLC | $515,492,187 |
4 | HALL CAPITAL PARTNERS LLC | $301,120,929 |
5 | CAMBRIDGE ASSOCIATES LTD LLC | $245,570,008 |
1 | FISHER INVESTMENTS | $208,905,102,124 |
2 | CAMBRIDGE ASSOCIATES, LLC | $53,128,085,277 |
3 | JASPER RIDGE PARTNERS, L.P. | $34,075,670,371 |
4 | SILVERCREST ASSET MANAGEMENT GROUP LLC | $25,073,274,725 |
5 | HALL CAPITAL PARTNERS LLC | $24,151,335,573 |
1 | CAMBRIDGE ASSOCIATES, LLC | $241,217,953,432 |
2 | HALL CAPITAL PARTNERS LLC | $31,556,036,268 |
3 | MONETA GROUP INVESTMENT ADVISORS, LLC | $14,651,179,572 |
4 | WE FAMILY OFFICES | $13,382,462,057 |
5 | OXFORD FINANCIAL GROUP, LTD | $9,799,671,503 |
Advisers on the Move
Eden Lopez Leslie Schwartz Paula Steinberg
Joining: RBC Capital Markets, LLCLeaving: JPMorgan Chase & Co.Ernie Coffindaffer Nancy Dotson Tom Fox
Joining: Stifel, Nicolaus & Company, IncorporatedLeaving: Wells Fargo Clearing Services, LLCKirk Abrahamson David Gray
Joining: Raymond James & Associates, Inc.Leaving: RBC Capital Markets, LLC