Securities Management and Research
A subsidiary of One Financial, Inc.
Clearing firm: National Financial Services LLC
No. advisers: 152
No. franchises: 180
Year founded: 1964
Year end: Dec. 31
Recruitment & Staffing
2020 | 2019 | 2018 | |
---|---|---|---|
No. of reps | 146 | 152 | 155 |
No. of reps, male | — | — | — |
No. of reps, female | — | — | — |
No. of producing reps | — | — | 155 |
No. of producing reps, male | — | — | — |
No. of producing reps, female | — | — | — |
No. of reps producing $100K-$499K /year | — | — | 14 |
No. of reps producing $500K+ /year | — | — | 0 |
No. of CFPs | — | — | 9 |
No. of full-time employees | — | — | 41 |
No. of fee-based advisers served | — | — | 57 |
Average payout per rep, per year | — | — | $27,060 |
Avg. annual production of top 20% reps | — | — | $112,394 |
Total payout, per year | — | — | $4,193,914 |
Cost of E&O insurance per rep, per year | 2355 | 2359 | 2292 |
Affiliation fees charged per rep, per year | 976 | 949 | 873 |
Affiliation fee coverage | FINRA fees, SIPC Renewal, Fidelity Bond, FSI fees, Cybersecurity fees | FINRA fees, SIPC Renewal, FSI fees, Cybersecurity fees | FINRA fees, SIPC Renewal, FSI fees, Cybersecurity Fees |
$0-$249,999 | $250K-$499,999 | $500K-$749,999 | $750K-$999,999 | $1,000,000+ | |
---|---|---|---|---|---|
Mutual funds | 86%-90% | 86%-90% | 86%-90% | 86%-90% | 86%-90% |
Insurance | 86%-90% | 86%-90% | 91%-95% | 91%-95% | 91%-95% |
Variable annuities | 86%-90% | 86%-90% | 86%-90% | 86%-90% | 86%-90% |
Limited parterships | 81%-85% | 86%-90% | 86%-90% | 86%-90% | 86%-90% |
Securities | 81%-85% | 81%-85% | 86%-90% | 86%-90% | 86%-90% |
2020 | 2019 | 2018 | |
---|---|---|---|
Total revenues | — | — | $5,900,021 |
Commission revenues | — | — | $3,602,169 |
Securities revenues | — | — | $27,377 |
Securities revenues: Stocks | — | — | $23,688 |
Securities revenues: Bonds | — | — | $1,750 |
Securities revenues: ETFs | — | — | — |
Securities revenues: Other | — | — | $1,939 |
Mutual fund revenues | — | — | $1,299,773 |
Annuities revenues | — | — | $2,179,073 |
Annuities revenues: Fixed | — | — | $1,086,230 |
Annuities revenues: Variable | — | — | $1,092,843 |
Annuities revenues: Other | — | — | — |
Insurance revenue | — | — | $82,233 |
Insurance revenues: Life | — | — | — |
Insurance revenues: Disabilities | — | — | — |
Insurance revenues: LTC | — | — | — |
Insurance revenues: Other | — | — | $82,233 |
Alternative revenues | — | — | $13,713 |
Alternative revenues: Hedge funds | — | — | — |
Alternative revenues: Managed futures | — | — | — |
Alternative revenues: Private placements | — | — | — |
Alternative revenues: REITs | — | — | $11,817 |
Alternative revenues: Other | — | — | $1,896 |
Other commission revenues | — | — | 0 |
Fee revenues | — | — | $1,517,991 |
Fee revenues: Rep-managed accounts | — | — | $910,736 |
Fee revenues: Firm-managed accounts | — | — | 0 |
Fee revenues: Outside-managed accounts | — | — | $607,158 |
Fee revenues: Other | — | — | $97 |
Total revenues: Other | — | — | $779,861 |
2020 | 2019 | 2018 | |
---|---|---|---|
Total account assets | — | — | $317,394,920 |
Fee-based assets | — | — | $135,950,608 |
Fee-based assets: Clearing firm | — | — | $88,367,895 |
Fee-based assets: Advisory firm platforms | — | — | — |
Fee-based assets: Third-party money managers | — | — | $33,987,652 |
Fee-based assets: Other | — | — | $13,595,061 |
Total account assets: Other | — | — | $181,444,312 |
Average assets per rep | 0 | — | $2,047,709 |
- Notes
- N/A = Not available
- N/D = Not disclosed
- — = Information not available or not disclosed
All 2011-2016 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the Adviser Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.