Spire Investment Partners LLC
Clearing firm: Charles Schwab, Fidelity Clearing and Custody Solutions, First Clearing LLC, National Financial Services LLC, Pershing LLC, TD Ameritrade
No. advisers: 105
No. franchises: 40
Year founded: 1997
Year end: Dec. 31
Recruitment & Staffing
2020 | 2019 | 2018 | |
---|---|---|---|
No. of reps | — | 105 | 103 |
No. of reps, male | — | 81 | — |
No. of reps, female | — | 24 | — |
No. of producing reps | — | 63 | 68 |
No. of producing reps, male | — | 56 | — |
No. of producing reps, female | — | 7 | — |
No. of reps producing $100K-$499K /year | — | 40 | 27 |
No. of reps producing $500K+ /year | — | 23 | 23 |
No. of CFPs | — | 26 | 26 |
No. of full-time employees | — | 48 | 51 |
No. of fee-based advisers served | — | 58 | 66 |
Average payout per rep, per year | — | $525,083 | $545,422 |
Avg. annual production of top 20% reps | — | $1,856,187 | $1,864,475 |
Total payout, per year | — | $30,979,871 | $29,132,371 |
Cost of E&O insurance per rep, per year | — | 3840 | 3600 |
Affiliation fees charged per rep, per year | — | None | None |
Affiliation fee coverage | — | N/A | N/A |
2020 | 2019 | 2018 | |
---|---|---|---|
Total revenues | — | $35,576,099 | $33,458,313 |
Commission revenues | — | $8,130,789 | $9,552,762 |
Securities revenues | — | $1,225,841 | $1,313,214 |
Securities revenues: Stocks | — | $818,093 | $881,283 |
Securities revenues: Bonds | — | $407,748 | $431,931 |
Securities revenues: ETFs | — | 0 | 0 |
Securities revenues: Other | — | 0 | 0 |
Mutual fund revenues | — | $1,123,496 | $1,404,046 |
Annuities revenues | — | $2,367,398 | $2,977,739 |
Annuities revenues: Fixed | — | $125,294 | $358,546 |
Annuities revenues: Variable | — | $2,242,104 | $2,619,193 |
Annuities revenues: Other | — | 0 | 0 |
Insurance revenue | — | $2,150,119 | $2,172,424 |
Insurance revenues: Life | — | $1,766,939 | $1,858,531 |
Insurance revenues: Disabilities | — | — | — |
Insurance revenues: LTC | — | — | — |
Insurance revenues: Other | — | $383,180 | $313,893 |
Alternative revenues | — | $1,263,935 | $1,685,339 |
Alternative revenues: Hedge funds | — | 0 | 0 |
Alternative revenues: Managed futures | — | 0 | 0 |
Alternative revenues: Private placements | — | $386,371 | $798,990 |
Alternative revenues: REITs | — | $877,564 | $886,349 |
Alternative revenues: Other | — | 0 | 0 |
Other commission revenues | — | 0 | 0 |
Fee revenues | — | $27,445,310 | $23,905,551 |
Fee revenues: Rep-managed accounts | — | $25,607,908 | $22,701,605 |
Fee revenues: Firm-managed accounts | — | 0 | 0 |
Fee revenues: Outside-managed accounts | — | $1,632,607 | $1,082,258 |
Fee revenues: Other | — | $204,795 | $121,688 |
Total revenues: Other | — | 0 | 0 |
2020 | 2019 | 2018 | |
---|---|---|---|
Total account assets | — | 0 | 0 |
Fee-based assets | — | 0 | 0 |
Fee-based assets: Clearing firm | — | — | — |
Fee-based assets: Advisory firm platforms | — | — | — |
Fee-based assets: Third-party money managers | — | — | — |
Fee-based assets: Other | — | — | — |
Total account assets: Other | — | 0 | 0 |
Average assets per rep | — | — | 0 |
Social Media & Mobile | |||
Software Offered | |||
Account aggregation software | Envestnet | ||
Compliance software | RegEd Gentech Nexus |
||
CRM | Redtail CRM (Redtail Technology) | ||
Document management | Laserfiche | ||
Financial planning | Cheshire Wealth Manager (Cheshire Software Inc.) eMoney360 (eMoney Advisor) Finance Logix (Envestnet) MoneyGuidePro (PIEtech Inc.) Morningstar Advisor Workstation (Morningstar Inc.) NaviPro Planning Suite (Advicent, formerly Zywave) Thomson One Wealth Management (Thomson Reuters) |
||
Portfolio management | Envestnet (Envestnet) Morningstar Office (Morningstar Inc.) |
||
Portfolio rebalancing | Advisor Rebalancing (Envestnet/Tamarac) Fidelity Wealth Central (Fidelity Institutional Wealth Services) iRebal, the Intelligent Rebalancer (ThinkTech Inc.) Schwab Portfolio Rebalancer (Schwab Advisor Services) TradeWarrior (TradeWarrior Inc.) |
||
Robo-advice | |||
Offers robo-advisory platform? | Y | ||
If not, when plans to offer a robo-platform | — | ||
Robo-advice services offered | — | ||
How robo-platform developed | By a third-party developer | ||
Charge for robo-advisory services? | — |
- Notes
- N/A = Not available
- N/D = Not disclosed
- — = Information not available or not disclosed
All 2011-2016 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the Adviser Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.