World Capital Brokerage, Inc.
Clearing firm: Pershing LLC
No. advisers: 53
Year founded: 1958
Year end: May 31
Recruitment & Staffing
2020 | 2019 | 2018 | |
---|---|---|---|
No. of reps | — | 53 | 53 |
No. of reps, male | — | — | 42 |
No. of reps, female | — | — | 11 |
No. of producing reps | — | — | 51 |
No. of producing reps, male | — | — | 41 |
No. of producing reps, female | — | — | 10 |
No. of reps producing $100K-$499K /year | — | — | 11 |
No. of reps producing $500K+ /year | — | — | 0 |
No. of CFPs | — | — | 0 |
No. of full-time employees | — | — | 11 |
No. of fee-based advisers served | — | — | 6 |
Average payout per rep, per year | — | — | 0 |
Avg. annual production of top 20% reps | — | — | $200,000 |
Total payout, per year | — | — | $1,110,000 |
Cost of E&O insurance per rep, per year | — | 0-2100 | $2,000.00 |
Affiliation fees charged per rep, per year | — | N/A | None |
Affiliation fee coverage | — | — | N/A |
2020 | 2019 | 2018 | |
---|---|---|---|
Total revenues | — | — | $2,500,000 |
Commission revenues | — | — | 0 |
Securities revenues | — | — | $1,400,000 |
Securities revenues: Stocks | — | — | 0 |
Securities revenues: Bonds | — | — | 0 |
Securities revenues: ETFs | — | — | 0 |
Securities revenues: Other | — | — | 0 |
Mutual fund revenues | — | — | $747,649 |
Annuities revenues | — | — | $382,818 |
Annuities revenues: Fixed | — | — | 0 |
Annuities revenues: Variable | — | — | 0 |
Annuities revenues: Other | — | — | 0 |
Insurance revenue | — | — | 0 |
Insurance revenues: Life | — | — | 0 |
Insurance revenues: Disabilities | — | — | 0 |
Insurance revenues: LTC | — | — | 0 |
Insurance revenues: Other | — | — | 0 |
Alternative revenues | — | — | 0 |
Alternative revenues: Hedge funds | — | — | 0 |
Alternative revenues: Managed futures | — | — | 0 |
Alternative revenues: Private placements | — | — | 0 |
Alternative revenues: REITs | — | — | 0 |
Alternative revenues: Other | — | — | 0 |
Other commission revenues | — | — | $217,400 |
Fee revenues | — | — | 0 |
Fee revenues: Rep-managed accounts | — | — | $118,000 |
Fee revenues: Firm-managed accounts | — | — | 0 |
Fee revenues: Outside-managed accounts | — | — | $99,400 |
Fee revenues: Other | — | — | 0 |
Total revenues: Other | — | — | 0 |
2020 | 2019 | 2018 | |
---|---|---|---|
Total account assets | — | — | $504,600,000 |
Fee-based assets | — | — | $19,580,000 |
Fee-based assets: Clearing firm | — | — | $10,300,000 |
Fee-based assets: Advisory firm platforms | — | — | $2,780,000 |
Fee-based assets: Third-party money managers | — | — | $6,500,000 |
Fee-based assets: Other | — | — | 0 |
Total account assets: Other | — | — | $485,000,000 |
Average assets per rep | — | — | $9,520,755 |
Social Media & Mobile | |||
Allows advisers to use social media | Y | ||
Social media sites allowed | Facebook | ||
Dedicated mobile application for advisers? | N | ||
Primary purpose of mobile application | — | ||
Software Offered | |||
Account aggregation software | Albridge Wealth Reporting (Albridge, an affiliate of Pershing) | ||
Compliance software | Albridge Sales Practice Monitoring (an affiliate of Pershing) | ||
CRM | Pershing | ||
Document management | Built in house/Proprietary | ||
Financial planning | Morningstar Advisor Workstation (Morningstar Inc.) NaviPro Planning Suite (Advicent, formerly Zywave) |
||
Portfolio management | Albridge Wealth Reporting (Albridge, and affiliate of Pershing) | ||
Portfolio rebalancing | — | ||
Robo-advice | |||
Offers robo-advisory platform? | N | ||
If not, when plans to offer a robo-platform | 6-12 months | ||
Robo-advice services offered | — | ||
How robo-platform developed | — | ||
Charge for robo-advisory services? | — |
- Notes
- N/A = Not available
- N/D = Not disclosed
- — = Information not available or not disclosed
All 2011-2016 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the Adviser Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.