Infinity Financial Services
A subsidiary of Infinity Financial Services Advisory
Clearing firm: RBC Correspondent Services, TD Ameritrade, Other
No. advisers: 62
No. franchises: 50
Year founded: 2007
Year end: Sep. 30
Recruitment & Staffing
2020 | 2019 | 2018 | |
---|---|---|---|
No. of reps | — | 62 | 54 |
No. of reps, male | — | — | — |
No. of reps, female | — | — | — |
No. of producing reps | — | — | — |
No. of producing reps, male | — | — | — |
No. of producing reps, female | — | — | — |
No. of reps producing $100K-$499K /year | — | — | — |
No. of reps producing $500K+ /year | — | — | — |
No. of CFPs | — | — | — |
No. of full-time employees | — | — | — |
No. of fee-based advisers served | — | — | — |
Average payout per rep, per year | — | — | — |
Avg. annual production of top 20% reps | — | — | — |
Total payout, per year | — | — | — |
Cost of E&O insurance per rep, per year | — | 3300 | — |
Affiliation fees charged per rep, per year | — | — | — |
Affiliation fee coverage | — | — | — |
Social Media & Mobile | |||
Allows advisers to use social media | Y | ||
Social media sites allowed | Facebook | ||
Dedicated mobile application for advisers? | N | ||
Primary purpose of mobile application | — | ||
Software Offered | |||
Account aggregation software | Circle Black | ||
Compliance software | Circle Black | ||
CRM | Redtail CRM (Redtail Technology) Salesforce CRM (Salesforce.com) Built in house/Proprietary |
||
Document management | Laserfiche | ||
Financial planning | eMoney360 (eMoney Advisor) Finance Logix (Envestnet) Morningstar Advisor Workstation (Morningstar Inc.) Thomson One Wealth Management (Thomson Reuters) |
||
Portfolio management | Morningstar Office (Morningstar Inc.) Morningstar Principia CAMS (Morningstar Inc.) Orion Solutions (Orion Advisor Services LLC) |
||
Portfolio rebalancing | Advisor Rebalancing (Envestnet/Tamarac) VEO Platform & Folio Institutional |
||
Robo-advice | |||
Offers robo-advisory platform? | Y | ||
If not, when plans to offer a robo-platform | — | ||
Robo-advice services offered | — | ||
How robo-platform developed | By a third-party developer | ||
Charge for robo-advisory services? | N |
- Notes
- N/A = Not available
- N/D = Not disclosed
- — = Information not available or not disclosed
All 2011-2016 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the Adviser Center, please contact us.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.