Considering changing firms, making a new hire or exploring an acquisition? The Adviser Center gives you easy access to firm resources, payouts, assets under management and more.
Make your move
Search Results
Displaying 1-14 of 14 results
To be included in the Adviser Center, please contact the InvestmentNews Data team at IN-data@investmentnews.com.
For information about a featured company listing, please contact us.
B-D Data Center
1 | LPL Financial LLC | $628,066,885,559 |
2 | Raymond James Financial Services Inc. | $327,099,000,000 |
3 | MML Investors Services, LLC | $181,600,000,000 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $161,100,000,000 |
5 | Northwestern Mutual Investment Services | $152,650,150,000 |
1 | LPL Financial LLC | $5,188,399,897 |
2 | Ameriprise Financial Services Inc. | $4,804,002,854 |
3 | Raymond James Financial Services Inc. | $2,410,000,000 |
4 | Commonwealth Equity Services, LLC dba-Commonwealth Financial Network | $1,425,306,063 |
5 | Northwestern Mutual Investment Services | $1,219,479,000 |
1 | Edward Jones | 17,500 |
2 | LPL Financial LLC | 16,109 |
3 | Lincoln Financial Network | 8,641 |
4 | Northwestern Mutual Investment Services | 7,892 |
5 | Ameriprise Financial Services Inc. | 7,755 |
1 | LPL Financial LLC | $592,637,407 |
2 | AXA Advisors LLC | $74,400,000 |
3 | Cambridge Investment Research Inc. | $46,599,336 |
4 | American Portfolios Financial Services Inc. | $9,739,812 |
5 | Investacorp Inc. | $8,083,000 |
RIA Data Center
1 | Financial Engines Advisors | $181,000,000,000 |
2 | Fisher Investments | $94,107,835,606 |
3 | Hall Capital Partners | $36,253,881,136 |
4 | Chevy Chase Trust Company | $27,686,353,937 |
5 | Aperio Group | $24,735,579,836 |
1 | Jasper Ridge Partners | $500,041,890 |
2 | Comprehensive Financial Management LLC | $315,000,701 |
3 | Cambridge Associates Ltd. LLC | $263,854,570 |
4 | Hall Capital Partners | $208,355,639 |
5 | East End Advisors | $192,691,536 |
1 | Financial Engines Advisors | $181,000,000,000 |
2 | Fisher Investments | $94,107,835,606 |
3 | Chevy Chase Trust Company | $27,686,353,937 |
4 | Aperio Group | $24,735,579,836 |
5 | Jasper Ridge Partners | $19,288,071,368 |
1 | Hall Capital Partners | $24,242,280,215 |
2 | Pensionmark Financial Group, Llc | $14,625,584,274 |
3 | Moneta Group Investment Advisors, LLC | $11,040,339,199 |
4 | Brownson, Rehmus & Foxworth, Inc. | $10,892,864,000 |
5 | TAG Associates | $7,763,540,000 |
Advisers on the Move
Richard Austin
Nov 27 - Joining: Raymond James & Associates, Inc.Mark Bossey, Ryan Marini, Josh Grieves, Geoff McCarthy
Nov 22 - Joining: Commonwealth Financial NetworkRuth Kitzmann
Nov 21 - Joining: Raymond James & Associates, Inc.
Featured Whitepaper
Digital Disruption: Is the Financial Advisor's Value Under Siege?
A whitepaper from FirstClearing.
Advisors add value at each step of the value chain and can enhance well-being in every area of clients' lives.